Biographic Info
Drafted: 1994, Round 1 , Pick 1
College: Purdue
Height: 6-7
Weight: 240 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 50 Percentile 97
FGA/100 Rank 29 Percentile 98
FGX/100 Rank 1694 Percentile 2
2PM/100 Rank 101 Percentile 94
2PA/100 Rank 96 Percentile 94
2PX/100 Rank 1604 Percentile 7
3PM/100 Rank 570 Percentile 43
3PA/100 Rank 582 Percentile 53
3PX/100 Rank 655 Percentile 46
FTM/100 Rank 290 Percentile 82
FTA/100 Rank 414 Percentile 74
FTX/100 Rank 741 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 75 Percentile 96
OREB/100 Rank 751 Percentile 51
DREB/100 Rank 621 Percentile 60
REB/100 Rank 823 Percentile 52
AST/100 Rank 781 Percentile 53
TOV/100 Rank 1430 Percentile 3
STL/100 Rank 517 Percentile 61
BLK/100 Rank 625 Percentile 55
PF/100 Rank 429 Percentile 72
Career Ratio Stats
USG% Value28.3% Rank154 Percentile 96
PTS% Value25.8% Rank160 Percentile 96
OREB% Value4.8% Rank2091 Percentile 43
DREB% Value14.7% Rank1666 Percentile 56
REB% Value9.8% Rank2089 Percentile 53
AST% Value14.0% Rank1434 Percentile 67
TOV% Value13.8% Rank1790 Percentile 49
STL% Value1.7% Rank1237 Percentile 61
BLK% Value1.1% Rank1638 Percentile 49
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | MIL | 0.7 | 2.2 | 3.0 | 2.6 | 2.8 | -0.6 | -9.9 |
1997-98 | MIL | -0.1 | 1.1 | 2.9 | 2.5 | 2.7 | -0.7 | -9.9 |
1998-99 | MIL | 2.3 | 1.7 | 4.0 | 3.0 | 2.8 | -0.1 | -9.3 |
1999-00 | MIL | 0.2 | 1.6 | 3.3 | 2.8 | 2.8 | -0.3 | -10.1 |
2000-01 | MIL | 1.3 | 2.4 | 3.3 | 2.6 | 2.8 | -0.6 | -10.4 |
2001-02 | MIL | 0.5 | 1.5 | 3.1 | 2.7 | 2.8 | -0.4 | -11.2 |
2002-03 | ATL | -0.5 | 1.0 | 2.9 | 2.5 | 2.7 | -0.6 | -10.7 |
2003-04 | PHI | -1.1 | 0.3 | 3.0 | 2.8 | 2.8 | -0.3 | -10.6 |
2004-05 | SAS | 0.2 | 0.1 | 3.4 | 3.3 | 2.8 | 0.5 | -9.3 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | MIL | -0.45 | -0.43 | -0.88 | 329 | 360 | 379 | 35.8 | 29.7 | 26.0 |
1998 | 1998 | MIL | 0.89 | 0.49 | 1.38 | 73 | 120 | 72 | 85.5 | 76.0 | 85.7 |
1999 | 1999 | MIL | 3.37 | 0.08 | 3.45 | 6 | 203 | 17 | 98.9 | 57.6 | 96.6 |
2000 | 2000 | MIL | 3.06 | -1.67 | 1.38 | 2 | 448 | 71 | 99.8 | 4.9 | 85.1 |
2001 | 2001 | MIL | 2.31 | -1.46 | 0.85 | 21 | 465 | 109 | 95.9 | 5.3 | 78.0 |
2002 | 2002 | MIL | -0.03 | -1.64 | -1.68 | 218 | 452 | 415 | 54.0 | 4.4 | 12.3 |
2003 | 2003 | ATL | 0.91 | -1.84 | -0.93 | 88 | 445 | 359 | 81.0 | 3.1 | 21.8 |
2004 | 2004 | PHI | -0.54 | -0.93 | -1.47 | 356 | 443 | 453 | 31.6 | 14.8 | 12.9 |
2005 | 2005 | SAS | -0.32 | -0.44 | -0.75 | 315 | 364 | 367 | 40.4 | 31.1 | 30.6 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | MIL | -0.37 | -0.63 | -1.00 | 323 | 386 | 398 | 37.0 | 24.7 | 22.3 |
1996 | 1998 | MIL | 0.31 | -0.03 | 0.28 | 152 | 286 | 158 | 74.2 | 51.4 | 73.2 |
1997 | 1999 | MIL | 1.13 | 0.05 | 1.18 | 52 | 263 | 81 | 92.0 | 59.1 | 87.5 |
1998 | 2000 | MIL | 2.27 | -0.32 | 1.95 | 11 | 454 | 44 | 98.4 | 27.4 | 93.1 |
1999 | 2001 | MIL | 2.81 | -1.16 | 1.65 | 5 | 608 | 49 | 99.4 | 6.2 | 92.6 |
2000 | 2002 | MIL | 1.96 | -1.72 | 0.24 | 15 | 626 | 202 | 97.8 | 0.6 | 68.0 |
2001 | 2003 | ATL | 1.59 | -1.34 | 0.24 | 32 | 607 | 174 | 95.0 | 2.1 | 72.1 |
2002 | 2004 | PHI | 0.21 | -1.42 | -1.21 | 178 | 640 | 596 | 73.2 | 3.3 | 10.0 |
2003 | 2005 | SAS | -0.22 | -1.04 | -1.26 | 400 | 605 | 599 | 39.5 | 8.5 | 9.4 |
2004 | 2006 | -0.69 | -0.34 | -1.02 | 564 | 503 | 595 | 15.8 | 25.0 | 11.2 | |
2005 | 2007 | -0.14 | -0.14 | -0.28 | 377 | 426 | 422 | 44.0 | 36.7 | 37.3 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | MIL | -0.37 | -0.63 | -1.00 | 323 | 386 | 398 | 37.0 | 24.7 | 22.3 |
1994 | 1998 | MIL | 0.31 | -0.03 | 0.28 | 152 | 286 | 158 | 74.2 | 51.4 | 73.2 |
1995 | 1999 | MIL | 1.13 | 0.05 | 1.18 | 52 | 263 | 81 | 92.0 | 59.1 | 87.5 |
1996 | 2000 | MIL | 1.70 | -0.49 | 1.22 | 22 | 570 | 76 | 97.0 | 18.7 | 89.3 |
1997 | 2001 | MIL | 1.81 | -0.68 | 1.13 | 18 | 701 | 81 | 97.8 | 10.9 | 89.8 |
1998 | 2002 | MIL | 1.82 | -0.86 | 0.97 | 17 | 717 | 93 | 97.9 | 6.3 | 88.0 |
1999 | 2003 | ATL | 2.02 | -1.15 | 0.87 | 16 | 742 | 100 | 98.0 | 3.0 | 87.0 |
2000 | 2004 | PHI | 1.25 | -1.51 | -0.26 | 51 | 798 | 507 | 93.8 | 1.4 | 37.4 |
2001 | 2005 | SAS | 0.64 | -1.14 | -0.50 | 104 | 770 | 592 | 87.0 | 3.1 | 25.6 |
2002 | 2006 | -0.19 | -0.90 | -1.09 | 506 | 749 | 737 | 36.7 | 6.3 | 7.8 | |
2003 | 2007 | -0.38 | -0.58 | -0.96 | 609 | 694 | 719 | 23.5 | 12.8 | 9.7 | |
2004 | 2008 | -0.49 | -0.14 | -0.63 | 683 | 545 | 688 | 18.7 | 35.2 | 18.1 | |
2005 | 2009 | -0.09 | -0.07 | -0.16 | 453 | 489 | 471 | 46.1 | 41.8 | 43.9 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997 | -0.88 | -1.00 | -1.00 | 379 | 398 | 398 | 26.0 | 22.3 | 22.3 |
1998 | 1.38 | 0.28 | 0.28 | 72 | 158 | 158 | 85.7 | 73.2 | 73.2 |
1999 | 3.45 | 1.18 | 1.18 | 17 | 81 | 81 | 96.6 | 87.5 | 87.5 |
2000 | 1.38 | 1.95 | 1.22 | 71 | 44 | 76 | 85.1 | 93.1 | 89.3 |
2001 | 0.85 | 1.65 | 1.13 | 109 | 49 | 81 | 78.0 | 92.6 | 89.8 |
2002 | -1.68 | 0.24 | 0.97 | 415 | 202 | 93 | 12.3 | 68.0 | 88.0 |
2003 | -0.93 | 0.24 | 0.87 | 359 | 174 | 100 | 21.8 | 72.1 | 87.0 |
2004 | -1.47 | -1.21 | -0.26 | 453 | 596 | 507 | 12.9 | 10.0 | 37.4 |
2005 | -0.75 | -1.26 | -0.50 | 367 | 599 | 592 | 30.6 | 9.4 | 25.6 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | MIL | -0.0 | 3.3 | 3.3 | -0.00 | 0.053 | 0.053 | 101.9 | 110.5 | 146 | 66.2 | 7911 | 70.0 | 30.1 | 33.9 |
1995-96 | MIL | 1.6 | 1.8 | 3.5 | 0.024 | 0.027 | 0.051 | 102.9 | 112.3 | 148 | 69.7 | 7577 | 71.2 | 32.6 | 33.3 |
1996-97 | MIL | 2.4 | 2.4 | 4.9 | 0.038 | 0.037 | 0.075 | 102.2 | 107.9 | 95 | 81.5 | 5107 | 80.6 | 49.6 | 46.7 |
1997-98 | MIL | 1.7 | 1.4 | 3.1 | 0.035 | 0.030 | 0.065 | 100.2 | 107.5 | 152 | 69.2 | 8300 | 68.5 | 39.1 | 40.6 |
1998-99 | MIL | 2.8 | 1.1 | 3.9 | 0.084 | 0.035 | 0.119 | 103.5 | 103.6 | 67 | 85.9 | 6698 | 74.6 | 72.5 | 73.5 |
1999-00 | MIL | 4.1 | 0.7 | 4.8 | 0.067 | 0.012 | 0.079 | 103.4 | 109.2 | 102 | 78.3 | 5195 | 80.3 | 48.0 | 49.0 |
2000-01 | MIL | 4.6 | 2.0 | 6.7 | 0.079 | 0.035 | 0.114 | 103.6 | 104.8 | 67 | 86.4 | 3021 | 88.5 | 67.4 | 70.5 |
2001-02 | MIL | 2.9 | 1.8 | 4.7 | 0.058 | 0.038 | 0.096 | 102.8 | 105.9 | 101 | 78.6 | 5350 | 79.7 | 61.5 | 59.7 |
2002-03 | ATL | 1.3 | 1.8 | 3.1 | 0.025 | 0.033 | 0.058 | 97.8 | 105.7 | 156 | 65.9 | 8251 | 68.7 | 35.9 | 36.6 |
2003-04 | PHI | 0.4 | 1.2 | 1.6 | 0.015 | 0.043 | 0.058 | 96.0 | 103.3 | 227 | 56.0 | 12437 | 52.8 | 37.9 | 36.6 |
2004-05 | SAS | 0.2 | 0.3 | 0.5 | 0.066 | 0.084 | 0.150 | 105.8 | 99.5 | 334 | 36.3 | 17296 | 34.4 | 87.8 | 85.9 |
0.0 | 0.0 | 22.0 | 17.8 | 40.1 | 0.042 | 0.034 | 0.076 | 101.8 | 107.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1994-95 | MIL | -0.0 | -0.00 | 101.9 | 1638.9 | 763.6 | 1608.3 | 43.3 | 47.5 |
1995-96 | MIL | 1.6 | 0.024 | 102.9 | 1595.2 | 741.9 | 1549.8 | 43.8 | 47.9 |
1996-97 | MIL | 2.4 | 0.038 | 102.2 | 1595.8 | 758.6 | 1561.7 | 44.5 | 48.6 |
1997-98 | MIL | 1.7 | 0.035 | 100.2 | 1177.4 | 569.5 | 1174.9 | 43.2 | 48.5 |
1998-99 | MIL | 2.8 | 0.084 | 103.5 | 790.4 | 370.6 | 763.4 | 43.7 | 48.5 |
1999-00 | MIL | 4.1 | 0.067 | 103.4 | 1513.9 | 713.0 | 1464.5 | 44.4 | 48.7 |
2000-01 | MIL | 4.6 | 0.079 | 103.6 | 1562.6 | 741.1 | 1508.0 | 44.1 | 49.1 |
2001-02 | MIL | 2.9 | 0.058 | 102.8 | 1233.7 | 576.1 | 1200.6 | 43.9 | 48.0 |
2002-03 | ATL | 1.3 | 0.025 | 97.8 | 1326.9 | 606.5 | 1357.0 | 42.2 | 44.7 |
2003-04 | PHI | 0.4 | 0.015 | 96.0 | 602.6 | 281.7 | 627.9 | 41.1 | 44.9 |
2004-05 | SAS | 0.2 | 0.066 | 105.8 | 78.4 | 36.8 | 74.1 | 44.0 | 49.7 |
0.0 | 0.0 | 22.0 | 0.042 | 101.8 | 13115.8 | 6159.4 | 12890.2 | 43.6 | 47.8 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1994-95 | MIL | 3.3 | 0.053 | 110.5 | 558.8 | 47.7 | 110.9 |
1995-96 | MIL | 1.8 | 0.027 | 112.3 | 576.4 | 47.1 | 111.5 |
1996-97 | MIL | 2.4 | 0.037 | 107.9 | 576.8 | 49.6 | 108.3 |
1997-98 | MIL | 1.4 | 0.030 | 107.5 | 398.7 | 45.7 | 105.6 |
1998-99 | MIL | 1.1 | 0.035 | 103.6 | 300.2 | 52.3 | 103.0 |
1999-00 | MIL | 0.7 | 0.012 | 109.2 | 541.5 | 47.7 | 107.9 |
2000-01 | MIL | 2.0 | 0.035 | 104.8 | 561.7 | 51.8 | 104.6 |
2001-02 | MIL | 1.8 | 0.038 | 105.9 | 479.0 | 53.7 | 107.1 |
2002-03 | ATL | 1.8 | 0.033 | 105.7 | 502.9 | 50.6 | 106.0 |
2003-04 | PHI | 1.2 | 0.043 | 103.3 | 241.2 | 48.5 | 101.9 |
2004-05 | SAS | 0.3 | 0.084 | 99.5 | 29.9 | 50.7 | 98.8 |
0.0 | 0.0 | 17.8 | 0.034 | 107.6 | 4767.1 | 49.3 | 107.2 |